


Operation
Cunderdin Hybrid Solar PV +Battery
- Installed capacity: 128 WMp Solar PV + 55 MW / 220 MWh Energy Storage
- Number of modules: 229,500
- Location: Cunderdin, Western Australia
- From: 4Q-2024
Installed power | Installed power: 128 MWp Solar PV + 55 MW / 220 MWh Energy Storage | View more |
Number of modules: 229,500 modules | ||
Location: Cunderdin, Western Australia | ||
Will be operational: 2Q-2024 | ||
Installed power: 10 MW / 20 MWh | View more | |
Location: Canberra, ACT (Australian Capital Territory) | ||
In operation: since 2022 |
Project Portfolio
